Products
Providing a Total Solution for all your X-Ray System needs
Providing a Total Solution for all your X-Ray System needs
Mercu 1717X | |||
Detector Technology | Amorphous Silicon | Data Interface | 2.5GigE |
Scintillator | CsI | Operating Temperature (℃) | 10~35 |
Active Area (inch) | 17 × 17 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Pixel Matrix | 4267 × 4267 | Storage & Transport Temperature with Package (℃) | -10~55 |
Pixel Pitch (μm) | 100 | Storage & Transport Humidity with Package (% RH) | 10~90 (Non-Condensing) |
Spatial Resolution (lp/mm) | 5 | Dimensions (mm) | 460 × 460 × 15 |
AD Conversion (bit) | 16 | Weight (kg) | 3.4 |
Frame Rate (fps) |
6 (1×1) 12 (2×2) 18 (3×3) 24 (4×4) 40 (4×4 25.8×25.8FOV) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.